起重吊鉤
型號(hào) mm | A mm | B mm | C mm | D mm | E mm | F mm | G mm | 重量 kg/pc |
6 | 22.5 | 14 | 17 | 5 | 12 | 14 | 24 | 0.025 |
8 | 28 | 17 | 21 | 6 | 15 | 16 | 30 | 0.045 |
1o | 38 | 21 | 28 | 8 | 19 | 20 | a7 | 0.09 |
12 | 45 | 27 | 34 | 10 | 24 | 25 | 47 | 0.18 |
15 | 52 | 32 | 40 | 12 | 29 | 30 | 57 | 0.28 |
20 | 62 | 38 | 47 | 14 | 36 | 36 | 71 | 0.48 |
22 | 69 | 43 | 52 | 16 | 40 | a9 | 78 | 0.62 |
25 | 76 | 50 | 56 | 18 | 43 | 4 | 88 | 0.85 |
28 | 85 | 57 | 62 | 20 | 48 | 48 | 86 | 1.2 |
32 | 93 | 61 | 67 | 22 | 65 | 51 | 110 | 1.56 |
40 | 111 | 73 | 81 | 24 | 64 | 62 | 122 | 2.62 |
45 | 123 | 86 | 88 | 27 | 72 | 70 | 1139 | 3.6 |
50 | 135 | 95 | 95 | 30 | 80 | 88 | 156 | 4.8 |
- 上一篇:膜式翻身吊鉤
- 下一篇:旋轉(zhuǎn)吊鉤